<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:24 pm by All in One SEO Pro v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://unlistify.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Unlistify</title>
		<link><![CDATA[https://unlistify.com]]></link>
		<description><![CDATA[Unlistify]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 08:39:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://unlistify.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://unlistify.com/unlistify-weekly-digest-15-21-sept-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/unlistify-weekly-digest-15-21-sept-2025/]]></link>
			<title>Unlistify Weekly Digest (15–21 Sept 2025)</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 08:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/]]></guid>
			<link><![CDATA[https://unlistify.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 09:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/phonepe-ipo-news/]]></guid>
			<link><![CDATA[https://unlistify.com/phonepe-ipo-news/]]></link>
			<title>PhonePe Secures SEBI Approval for Its IPO; One of India’s Biggest Fintech Listings</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/january-2026-highlights-unlisted-shares-ipos-sebi-market-news/]]></guid>
			<link><![CDATA[https://unlistify.com/january-2026-highlights-unlisted-shares-ipos-sebi-market-news/]]></link>
			<title>January 2026 Highlights: Unlisted Shares, IPOs, SEBI &#038; Market News</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 06:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/seven-ipos-worth-₹14000-crore-lined-up-in-february-2026/]]></guid>
			<link><![CDATA[https://unlistify.com/seven-ipos-worth-₹14000-crore-lined-up-in-february-2026/]]></link>
			<title>Seven IPOs Worth ₹14,000 Crore Lined Up in February 2026</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 11:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/a-guide-to-indias-unlisted-share-market/]]></guid>
			<link><![CDATA[https://unlistify.com/a-guide-to-indias-unlisted-share-market/]]></link>
			<title>A Guide to India&#8217;s Unlisted Share Market</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 06:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/6482-2/]]></guid>
			<link><![CDATA[https://unlistify.com/6482-2/]]></link>
			<title>Weekly Unlisted Share Highlights (1–8 Nov 2025)</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 07:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/orbis-financial-achieves-87-growth-valued-at-₹6770-cr/]]></guid>
			<link><![CDATA[https://unlistify.com/orbis-financial-achieves-87-growth-valued-at-₹6770-cr/]]></link>
			<title>Orbis Financial Achieves 87% Growth, Valued at ₹6,770 Cr</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 10:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/oyo-takes-major-step-toward-ipo-with-capital-restructuring-bonus-issue-governance-reset/]]></guid>
			<link><![CDATA[https://unlistify.com/oyo-takes-major-step-toward-ipo-with-capital-restructuring-bonus-issue-governance-reset/]]></link>
			<title>OYO Takes Major Step Toward IPO With Capital Restructuring, Bonus Issue &#038; Governance Reset</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 07:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/unlistify-weekly-digest-22-30-sept-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/unlistify-weekly-digest-22-30-sept-2025/]]></link>
			<title>Unlistify Weekly Digest (22–30 Sept 2025)</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 06:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/unlistify-weekly-highlights-8-15-november-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/unlistify-weekly-highlights-8-15-november-2025/]]></link>
			<title>Unlistify Weekly Highlights: 8–15 November 2025</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 06:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/buy-sell-shares/]]></guid>
			<link><![CDATA[https://unlistify.com/buy-sell-shares/]]></link>
			<title>Buy / Sell Shares</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 12:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/contact-us/]]></guid>
			<link><![CDATA[https://unlistify.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 11:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/about-us/]]></guid>
			<link><![CDATA[https://unlistify.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 02:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/groww-files-₹1060-cr-ipo-eyes-7-8-bn-valuation/]]></guid>
			<link><![CDATA[https://unlistify.com/groww-files-₹1060-cr-ipo-eyes-7-8-bn-valuation/]]></link>
			<title>Groww Files ₹1,060 Cr IPO, Eyes $7–8 Bn Valuation</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 07:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/ncdex-unlisted-shares-surge-14-5-on-backing-from-big-investors/]]></guid>
			<link><![CDATA[https://unlistify.com/ncdex-unlisted-shares-surge-14-5-on-backing-from-big-investors/]]></link>
			<title>NCDEX Unlisted Shares Surge 14.5% on Backing from Big Investors</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 08:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/unlistify-weekly-highlights-8-13-september-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/unlistify-weekly-highlights-8-13-september-2025/]]></link>
			<title>Unlistify Weekly Highlights (8–15 September 2025)</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/union-budget-2026-what-it-means-for-unlisted-shares-ipos-investors/]]></guid>
			<link><![CDATA[https://unlistify.com/union-budget-2026-what-it-means-for-unlisted-shares-ipos-investors/]]></link>
			<title>Union Budget 2026: What It Means for Unlisted Shares, IPOs &#038; Investors</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 10:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/oyo-prepares-to-file-drhp-in-november-eyes-7-8-billion-ipo-valuation/]]></guid>
			<link><![CDATA[https://unlistify.com/oyo-prepares-to-file-drhp-in-november-eyes-7-8-billion-ipo-valuation/]]></link>
			<title>OYO Prepares to File DRHP in November, Eyes $7–8 Billion IPO Valuation</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 10:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://unlistify.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 07:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/unlistify-weekly-highlights-15-21-aug-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/unlistify-weekly-highlights-15-21-aug-2025/]]></link>
			<title>Unlistify Weekly Highlights (15–21 Aug 2025)</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 06:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/unlistify-weekly-highlights-22-30-august-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/unlistify-weekly-highlights-22-30-august-2025/]]></link>
			<title>Unlistify Weekly Highlights (22–30 August 2025)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/msei-raises-₹1000-crore-in-second-funding-round/]]></guid>
			<link><![CDATA[https://unlistify.com/msei-raises-₹1000-crore-in-second-funding-round/]]></link>
			<title>MSEI Raises ₹1,000 Crore in Second Funding Round</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/icex-indian-commodity-exchange/]]></guid>
			<link><![CDATA[https://unlistify.com/icex-indian-commodity-exchange/]]></link>
			<title>ICEX</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 07:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/hinduja-leyland-finance-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/hinduja-leyland-finance-limited/]]></link>
			<title>Hinduja</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 07:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/transline-technologies-ltd/]]></guid>
			<link><![CDATA[https://unlistify.com/transline-technologies-ltd/]]></link>
			<title>Transline</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 07:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/national-e-repository-limited-nerl/]]></guid>
			<link><![CDATA[https://unlistify.com/national-e-repository-limited-nerl/]]></link>
			<title>National E-Repository Limited (NeRL)</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/pxil/]]></guid>
			<link><![CDATA[https://unlistify.com/pxil/]]></link>
			<title>PXIL</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/physics-wallah/]]></guid>
			<link><![CDATA[https://unlistify.com/physics-wallah/]]></link>
			<title>Physics Wallah</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/parag-parikh/]]></guid>
			<link><![CDATA[https://unlistify.com/parag-parikh/]]></link>
			<title>Parag Parikh</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/nse-india-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/nse-india-limited/]]></link>
			<title>NSE India Limited</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/nayara-energy/]]></guid>
			<link><![CDATA[https://unlistify.com/nayara-energy/]]></link>
			<title>Nayara Energy</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 10:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/pharmeasy/]]></guid>
			<link><![CDATA[https://unlistify.com/pharmeasy/]]></link>
			<title>PharmEasy</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 10:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/unlisted-shares/]]></guid>
			<link><![CDATA[https://unlistify.com/unlisted-shares/]]></link>
			<title>Unlisted Shares</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 10:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/ncdex/]]></guid>
			<link><![CDATA[https://unlistify.com/ncdex/]]></link>
			<title>NCDEX</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 11:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/otis-elevator/]]></guid>
			<link><![CDATA[https://unlistify.com/otis-elevator/]]></link>
			<title>Otis Elevator</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 10:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/greenzo-energy-india-ltd/]]></guid>
			<link><![CDATA[https://unlistify.com/greenzo-energy-india-ltd/]]></link>
			<title>Greenzo Energy India Ltd</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 06:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/rrp-s4e/]]></guid>
			<link><![CDATA[https://unlistify.com/rrp-s4e/]]></link>
			<title>RRP S4E</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 12:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/mohan-meakin-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/mohan-meakin-limited/]]></link>
			<title>Mohan Meakin Limited</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 12:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/merino-industries-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/merino-industries-limited/]]></link>
			<title>Merino Industries Limited</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 11:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/matrix-gas-renewables-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/matrix-gas-renewables-limited/]]></link>
			<title>Matrix Gas &#038; Renewables Limited</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 11:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/manjushree-technopack-india-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/manjushree-technopack-india-limited/]]></link>
			<title>Manjushree Technopack India Limited</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 06:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/inkel-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/inkel-limited/]]></link>
			<title>Inkel Limited</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 06:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/weekly-ipo-unlisted-market-highlights-8-14-aug-2025/]]></guid>
			<link><![CDATA[https://unlistify.com/weekly-ipo-unlisted-market-highlights-8-14-aug-2025/]]></link>
			<title>Weekly IPO &#038; Unlisted Market Highlights | 8–14 Aug 2025</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/weekly-unlisted-market-ipo-digest-1-7-aug-2025-unlistify/]]></guid>
			<link><![CDATA[https://unlistify.com/weekly-unlisted-market-ipo-digest-1-7-aug-2025-unlistify/]]></link>
			<title>Weekly Unlisted Market &#038; IPO Digest (1–7 Aug 2025) – Unlistify</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 10:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/trl-krosaki/]]></guid>
			<link><![CDATA[https://unlistify.com/trl-krosaki/]]></link>
			<title>TRL Krosaki</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 07:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/indofil-industries-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/indofil-industries-limited/]]></link>
			<title>Indofil Industries Limited</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 07:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/impresso-foods-private-limited/]]></guid>
			<link><![CDATA[https://unlistify.com/impresso-foods-private-limited/]]></link>
			<title>Impresso Foods Private Limited</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 07:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/csa-investment/]]></guid>
			<link><![CDATA[https://unlistify.com/csa-investment/]]></link>
			<title>Protected: CSA Investment</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 06:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unlistify.com/apollo-green-energy-limited-agel/]]></guid>
			<link><![CDATA[https://unlistify.com/apollo-green-energy-limited-agel/]]></link>
			<title>Apollo Green Energy Limited (AGEL)</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 06:55:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
