Share it on:
Company Overview
Hinduja Leyland Finance Limited is a leading non-banking financial company (NBFC) under the Hinduja Group, strategically aligned with Ashok Leyland. It provides asset-backed financing solutions—primarily in vehicle, construction equipment, and housing finance—leveraging strong group support and wide geographic presence
It plans to invest ₹250 crore to establish a production facility with a capacity of 150,000 units annually, primarily focused on 155 mm artillery shells. An initial ₹40 crore investment has been raised via preferential issue from the parent company, with additional funds secured from institutional investors.
Fundamentals
Particulars | Details | Particulars | Details |
---|---|---|---|
Share Price | ₹215 per share | Lot Size | 1,000 shares |
52‑Week High / Low | ₹285 / ₹215 | Face Value | ₹10 |
Market Capitalization | ₹11,723 Crore | Total Shares | ~545.2 Million |
P/E Ratio | 15.14x | P/B Ratio | 1.35x |
Debt-to-Equity Ratio | 4.91 | ROE (%) | 8.9% |
Book Value | ₹159.66 | Depositories / RTA / ISIN / PAN / CIN | Key identifiers recorded |
Promoters & Managements
Name | Role |
---|---|
Dheeraj G. Hinduja | Chairman (Non-Executive) |
Sachin Pillai | Managing Director & CEO |
Vikas Jain | Chief Financial Officer |
Vamsi Kumar | Chief Operating Officer |
Income Statement
Balance Sheet
Cash Flow
Profit & Loss Statement (₹ in Crores)
Particulars | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Interest Earned | 2,780 | 3,113 | 4,010 |
Other Income | 319 | 388 | 649 |
Interest Expended | 1,534 | 1,721 | 2,561 |
Operating Expenses | 369 | 456 | 632 |
Provisions & Contingencies | 747 | 646 | 572 |
PAT (Profit After Tax) | 341 | 489 | 636 |
EPS (₹) | 7.26 | 9.14 | 11.88 |
Gross NPA (%) | 4.20 | 4.87 | 4.30 |
Net NPA (%) | 2.80 | 3.34 | 2.70 |
Key Financial Ratios
Metrics | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Advances (₹ Cr) | 21,766 | 28,415 | 38,463 |
Book Value (₹) | 87.32 | 104.63 | 127.25 |
Price to Book Value (P/B) | 2.50 | 2.68 | 2.20 |
Return on Equity (ROE %) | 8.31% | 8.74% | 9.34% |
Balance Sheet Summary (₹ in Crores)
Assets
Particulars | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Fixed Assets | 84 | 106 | 358 |
Cash & Balances | 850 | 1,266 | 3,211 |
Investments | 1,191 | 1,828 | 1,921 |
Advances | 21,766 | 28,415 | 38,463 |
Other Assets | 585 | 804.02 | 924.16 |
Total Assets | 24,476 | 32,419.02 | 44,877.16 |
Liabilities & Equity
Particulars | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Share Capital | 469.89 | 535.02 | 535.16 |
Face Value (₹) | 10 | 10 | 10 |
Reserves | 3,633 | 5,063 | 6,275 |
Borrowings | 18,335 | 24,891 | 35,029 |
Deposits | 0 | 0 | 0 |
Other Liabilities | 2,038.11 | 1,930 | 3,038 |
Total Liabilities | 24,476 | 32,419.02 | 44,877.16 |
Cash Flow Statement Summary (₹ in Crores)
Particulars | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
PBT | 449 | 652 | 841 |
Operating Profit Before WC | -865 | -348 | -426 |
Term Deposit | 0 | 0 | 0 |
Change in Investment | 0 | 0 | 0 |
Change in Advances | -777 | -7,139 | -9,721 |
Change in Deposit | 0 | 0 | 0 |
Other Changes | 1,344 | 1,190 | 1,598 |
Working Capital Change | 567 | -5,949 | -8,123 |
Cash from Operations | -298 | -6,297 | -8,549 |
Tax | -108 | -124 | -185 |
Cash Flow from Operations | -190 | -6,173 | -8,364 |
Purchase of PPE | -3 | -16 | -269 |
Sale of PPE | 0 | 0 | 0 |
Purchase of Investment | 0 | -849 | -537 |
Sale of Investments | 0 | 34 | 385 |
Others (Investing) | 45 | 0 | 2 |
Cash Flow from Investing | 42 | -831 | -419 |
Proceeds from Borrowing | -7,467 | 13,309 | 20,208 |
Repayment of Borrowing | 7,198 | -6,966 | -9,561 |
Dividend | 0 | 0 | 0 |
Proceeds from Equity | 0.48 | 11.25 | 0.8 |
Others (Financing) | 408.52 | 886 | 0 |
Cash Flow from Financing | 140 | 7,240.25 | 10,647.8 |
Net Cash Generated | -8 | 236.25 | 1,864.8 |
Cash at the Start | 819 | 810 | 1,045 |
Cash at the End | 811 | 1,046.25 | 2,909.8 |
Share Holding Pattern
Shareholder | Shareholding (%) |
---|---|
Goodluck India Limited | 81.47% |
Others | 18.53% |